| WABN | Published | Dates Reported |
Highlights |
| 141 | March 2012 | 16/10/2011 to 31/01/2012 | Metropolitan: Freckled Duck,Red-tailed Tropicbird, Intermediate Egret, Little Button-quail, Bush Stone-curlew, Inland Dotterel, Hooded Plover, Australian Painted Snipe, Little Stint, Broad-billed Sandpiper, Ruff, Gull-billed Tern, Common Tern, Eastern Yellow Wagtail, WHITE WAGTAIL South West: Freckled Duck, Black Bittern, Little Button-quail, Pacific Golden Plover, Gull-billed Tern, Cockatiel, Mulga Parrot, Pacific Swift, Crimson Chat, Pied Butcherbird, Barn Swallow Arid Zone: Grey Falcon, Inland Dotterel, Little Ringed Plover, Australian Painted Snipe, Scarlet-chested Parrot, Pictorella Mannikin Kimberley: Little Penguin, Cinnamon Bittern, Semipalmated Plover, House Swift, EURASIAN HOOPOE |
| 140 | December 2011 | 19/07/2011 to 21/10/2011 | Metropolitan: Fork-tailed Swift, Inland Dotterel, Masked Lapwing, Arctic Tern, Black-eared Cuckoo, Spiny-cheeked Honeyeater, Masked Woodswallow South West: FLUTTERING SHEARWATER, Hutton's Shearwater, Black-tailed Native-hen, Wood Sandpiper, Long-toed Stint, Crimson Chat, Masked Woodswallow Arid Zone: Brown Quail, Banded Stilt, White-browed Woodswallow, Painted Finch Kimberley: Grey Falcon Christmas Island: Glossy Ibis, Australian Pratincole |
| 139 | September 2011 | 15/03/2011 to 31/07/2011 | Metropolitan: Red-tailed Tropicbird, Spotted Harrier, Sooty Oystercatcher, Pin-tailed Snipe, Black-tailed Godwit, Yellow-plumed Honeyeater South West: Malleefowl, Yellow-plumed Honeyeater, Ground Cuckoo-Shrike Arid Zone: Brown Quail, White-browed Woodswallow, Yellow White-eye Kimberley: Flock Bronzewing, Christmas Island: Chinese Pond-Heron, Oriental Honey Buzzard, Whiskered Tern |
| 138 | June 2011 | 01/01/2011 to 29/04/2011 | Metropolitan: Northern Pintail, Spotted Nightjar, Royal
Spoonbill, Black Kite, Spotted Harrier, Pectoral
Sandpiper, Common Tern, Eastern Barn Owl, Spiny-cheeked Honeyeater South
West: Fork-tailed Swift, Semipalmated
Plover, Ruff, Sanderling Arid Zone: Stubble Quail, Black
Bittern, Bridled Tern, Inland Dotterel, White-browed Woodswallow Kimberley: Rajah Shelduck, Semipalmated Plover,
White-winged Black Tern Ashmore Reef: Jouanin's Petrel, Abbott's Booby, YELLOW-BROWED WARBLER,
Pallas's
Grasshopper, Tree Sparrow Christmas Island: Yellow Bittern, Cinammon Bittern, Malayan Night-Heron, Oriental Honey Buzzard, Chinese Sparrowhawk, Japanese Sparrowhawk Cocos Islands: Eurasian Teal, Yellow Bittern, Black Bittern, Chinese Pond-Heron, Chinese Sparrowhawk, Japanese Sparrowhawk, Asian Koel, INDIAN CUCKOO, Large Hawk-Cuckoo, Blue-and-White Flycatcher, Asian Brown Flycatcher |
| 137 | March 2011 | 08/10/2010 to 27/01/2011 | Metropolitan: Australian Little Bittern, Royal Spoonbill, Little Ringed Plover, Australian Painted Snipe, Red-necked Phalarope, Oriental Pratincole, White-winged Black Tern, Common Tern, Eastern Yellow Wagtail South West: Red-tailed Tropicbird, Black Bittern, Fork-tailed Swift, Beach Stone-curlew, Inland Dotterel, Pectoral Sandpiper, Ruff, Oriental Pratincole, Kelp Gull, Masked Owl Arid Zone: Dollarbird Kimberley: Swinhoe's Storm-petrel, Jouanin's Petrel, JAVAN POND HERON, Abbott's Booby, Semipalmated Plover, Little Ringed Plover, Red-throated Pipit, ISLAND MONARCH Ashmore Reef: Flesh-footed Shearwater, Lesser Noddy, Roseate Tern, Tiger Shrike, ARAFURA FANTAIL (subspecies semicollaris), Island Monarch, Middendorff's Grasshopper Warbler, GREY-STREAKED FLYCATCHER, DARK-SIDED FLYCATCHER. Christmas Island: Red Collared Dove, Yellow Bittern, SCHRENK'S BITTERN, Malayan Night Heron, Black Bittern, Watercock, Asian Koel, Asian House Martin Cocos Islands: EURASIAN TEAL, Jouanin's Petrel, Yellow Bittern, CINNAMON BITTERN, CHINESE SPARROWHAWK, JAPANESE SPARROWHAWK, EURASIAN HOBBY, White-breasted Waterhen, Watercock, Common Redshank, Saunder's Tern, LARGE HAWK-CUCKOO, HODGSON'S HAWK-CUCKOO, EUROPEAN ROLLER, PURPLE-BACKED STARLING. |
| 136 | December 2010 | 01/08/2010 to 31/10/2010 | Metropolitan: Northern Pintail, Salvin's Albatross, Wedge-tailed Shearwater (intermediate morph), Kerguelen Petrel, Soft-plumaged Petrel (intermediate morphs), Little Bittern, Black Kite, Spotted Harrier, Red-necked Phalarope South West: Antarctic Prion, Slender-billed Prion, Masked Lapwing, Black-eared Cuckoo, Red-backed Kingfisher, Red-capped Robin Arid Zone: Freckled Duck, Scarlet-chested Parrot, Dollarbird Kimberley: Semipalmated Plover. |
| 135 | September 2010 | 15/03/2010 to 31/07/2010 | Metropolitan: Northern Pintail, Royal Spoonbill, Arctic Tern, Arctic Skua, Restless Flycatcher, Flesh-footed Shearwater, Rufous Treecreeper, Australian Bustard South West: Broad-billed Sandpiper, Letter-winged Kite, Western Bowerbird, Crested Bellbird Arid Zone: possible Night Parrot, Pictorella Mannikins, Brolga, Silvereye, Purple-crowned Lorikeet Kimberley: Semipalmated Plover, Dusky Moorhen. |
| 134 | June 2010 | 01/01/2010 to 13/04/2010 | Metropolitan: Radjah Shelduck, Black-tailed Godwit, Masked Lapwing. South West: Light-mantled Sooty Albatross, BUFF-BREASTED SANDPIPER, White-breasted Robin. Kimberley: Semipalmated Plover. Christmas Island: CINNAMON BITTERN, BLUE-WINGED PITTA. |
| 133 | March 2010 | 03/10/2009 to 01/02/2010 | Metropolitan: Radjah Shelduck, Red-tailed Tropicbird, White-tailed Tropicbird, Intermediate Egret, Australian Painted Snipe, Australian Owlet-nightjar. South West: Southern Fulmar, Intermediate Egret, Beach Stone-curlew, Little Curlew, Pectoral Sandpiper, EASTERN KOEL, Eastern Yellow Wagtail. Arid Zone: HOODED PITTA. Kimberley: SEMIPALMATED PLOVER, Nordmann's Greenshank, Eurasian Curlew. Ashmore Reef: Abbot's Booby, Island Monarch, Asian Brown Flycatcher. Christmas Island: Red-collared Dove, Swinhoe's Snipe. Cocos Islands: TROPICAL SHEARWATER, Fork-tailed Swift, Striated heron, COMMON MOORHEN, Barn Swallow. |
| 132 | December 2009 | 19/07/2009 to 06/11/2009 | Metropolitan: Salvin's Albatross, Eastern Yellow Wagtail. South West: Black-bellied Storm-Petrel, Salvin's Albatross, Light-mantled Sooty Albatross, Great-winged Petrel, Masked Lapwing, Gull-billed Tern. Arid Zone: Green Pygmy-goose, Yellow-nosed Albatross, Grey Plover, Little Curlew, Gull-billed Tern. Kimberley: possible FOREST KINGFISHER. |
| 131 | September 2009 | 01/04/2009 to 29/07/2009 | Metropolitan: Brush Bronzewing, Wilson's Storm-Petrel, Black Kite, Bush Stone-curlew, Arctic Jaeger, Common Noddy, Ground Cuckoo-shrike. South West: Masked Lapwing, Common Noddy. Arid Zone: White-faced Storm-Petrel, Southern Giant-Petrel, Soft-plumaged Petrel, Hooded Plover, Peaceful Dove, Black-chinned Honeyeater. Kimberley: EURASIAN CURLEW, CHINESE POND HERON, Buff-sided Robin. Cocos Islands: Javan Pond Heron. Christmas Island: Little Ringed Plover, Collared Kingfisher, Green-headed Yellow Wagtail, FOREST WAGTAIL, CITRINE WAGTAIL. |
| 130 | June 2009 | 01/01/2009 to 13/04/2009 | Metropolitan: Brush Bronzewing, Spotted Nightjar, Northern Giant-Petrel, Spotless Crake, Gull-billed Tern, Pacific Gull, White-fronted Honeyeater. South West: possible Letter-winged Kite, BEACH STONE-CURLEW, Double-banded Plover, Franklin's Gull, Grey Fantail (albicauda). Arid Zone: Spotted Dove. Kimberley: possible Edible-nest Swiftlet, Franklin's Gull. Cocos Islands: Javan Pond Heron, WATERCOCK, Saunder's Tern, Dollarbird. Christmas Island: YELLOW BITTERN. |
| 129 | March 2009 | 26/07/2008 to 03/02/2009 | Metropolitan: Gull-billed Tern, Purple-crowned Lorikeet, Rufous Treecreeper, Black Honeyeater. South West: possible NORTHERN PINTAIL, GREAT SHEARWATER, LATHAM'S SNIPE, Gull-billed Tern, Scarlet-chested Parrot, Masked Owl. Arid Zone: Helmeted Guineafowl. Kimberley: EDIBLE-NEST SWIFTLET, Australian Painted Snipe, EURASIAN CURLEW. Ashmore Reef: White-tailed Tropicbird. Cocos Islands: Bulwer's Petrel, Saunder's Tern, Asian Koel, Oriental Cuckoo, BLUE ROCK THRUSH, DARK-SIDED FLYCATCHER. Christmas Island: White-throated Needletail, possible Silver-backed Needletail. |
| 128 | December 2008 | 26/06/2008 to 30/10/2008 | Metropolitan: Yellow-nosed Albatross (chlororhynchos), Arctic Tern. South West: Rockhopper Penguin, Australian Bustard, Inland Dotterel, Masked Lapwing, Little Curlew, White-browed Woodswallow, Barn Swallow. Arid Zone: Freckled Duck, Spotless Crake, Oriental Plover, Scarlet-chested Parrot, Dollarbird. Kimberley: GREY WAGTAIL. Ashmore Reef: Yellow Chat, ISLAND MONARCH, Brown Songlark, Yellow White-eye, Arctic Warbler. Christmas Island: COMMON KINGFISHER. |
| 127 | September 2008 | 11/04/2008 to 31/07/2008 | Metropolitan: Brown Quail, Shy Albatross (steadi), Grey-headed Albatross, Intermediate Egret, DOLLARBIRD, Restless Flycatcher.. South West: Black-browed Albatross (impavida), Grey-headed Albatross, Flesh-footed Shearwater, Rockhopper Penguin (moseleyi), Fiordland Penguin, Red Knot, Fairy Tern. Arid Zone: Grey Falcon, Australian Painted Snipe, Pictorella Mannikin. Kimberley: Spotless Crake, DUSKY MOORHEN, Flock Bronzewing, Cicadabird, Eastern Yellow Wagtail. Christmas Island: MOSSY-NEST SWIFTLET, EDIBLE-NEST SWIFTLET, HOUSE SWIFT, Cattle Egret, Masked Lapwing (miles), Red-necked Stint, Bridled Tern, Sooty Tern, White-winged Black Tern, ELEGANT TERN, Horsfield's Bronze-Cuckoo, TIGER SHRIKE, PALLAS'S WARBLER. |
| 126 | June 2008 | 12/01/2008 to 28/04/2008 | Metropolitan: Red-tailed Tropicbird, Cattle Egret, Roseate Tern, European Goldfinch. South West: Malleefowl, Magpie Goose, Black Bittern, Eastern Yellow Wagtail. Arid Zone: Franklin's Gull. Kimberley: CHINESE POND HERON, Banded Lapwing, Arctic Jaeger, Franklin's Gull, GREY WAGTAIL. Cocos Islands: Bulwer's Petrel, Saunder's Tern, Lesser Noddy. Christmas Island: CINNAMON BITTERN, CHINESE POND HERON, MALAYAN NIGHT-HERON, Lesser Noddy. |
| 125 | March 2008 | 02/10/2007 to 24/01/2008 | Metropolitan: Plumed Whistling-Duck, Black-eared Cuckoo. South West: KING PENGUIN, Rockhopper Penguin, Whiskered Tern, WHITE TERN. Arid Zone: Grey Falcon, Dollarbird, Eurasian Magpie. Kimberley: EURASIAN CURLEW, Oriental Cuckoo, FAIRY PITTA, Orange Chat, RED-THROATED PIPIT. Cocos Islands: Great Egret, WESTERN REEF EGRET, Red Knot, Black-winged Stilt, Lesser Sand Plover, SAUNDER'S TERN, Asian Koel, Dollarbird, Yellow Wagtail. Christmas Island: JAPANESE NIGHT HERON, RED COLLARED-DOVE, Asian Koel, Asian House Martin. |
| 124 | December 2007 | 15/07/2007 to 30/10/2007 | Metropolitan: Black-tailed Native-hen, Masked Lapwing, Black-eared Cuckoo, White-winged Triller. South West: FIORDLAND PENGUIN, Cattle Egret, Black Bittern, Osprey, Ruddy Turnstone, Inland Dotterel, Grey Honeyeater, Crimson Chat. Arid Zone: Tahiti Petrel, ABBOTT'S BOOBY, Scarlet-chested Parrot. Kimberley: Grey Falcon, Chestnut-backed Button-quail, Painted Snipe, Gouldian Finch. |
| 123 | September 2007 | 26/02/2007 to 29/07/2007 | Metropolitan: Black-bellied Storm-Petrel, Royal Spoonbill, Masked Lapwing, Common Tern, Barking Owl, White-winged Triller. South West: Rockhopper Penguin, Fiordland Penguin, Cattle Egret, Masked Lapwing, BLACK-TAILED GULL. Arid Zone: RED-LEGGED CRAKE. Kimberley: Painted Snipe, possible GLOSSY SWIFTLET. |
| 122 | June 2007 | 29/11/2006 to 25/04/2007 | Metropolitan: Stubble Quail, Long-tailed Jaeger, Barking Owl (heard), Fork-tailed Swift. South West: Common Diving-Petrel, Short-tailed Shearwater, Cattle Egret, Australian Bustard, RINGED PLOVER, White-winged Black Tern, Fork-tailed Swift, Rufous Treecreeper, Crested Shrike-tit, Common Blackbird. Arid Zone: Australian Spotted Crake, Asian Dowitcher, Purple-crowned Lorikeet, Scarlet-chested Parrot, White-throated Needletail, Zebra Finch. Kimberley: Stubble Quail, Australian Shelduck, Red-footed Booby, Great Frigatebird, Pied Heron, Painted Snipe, Franklin's Gull, SWIFTLETS. Cocos Islands: Pacific Black Duck, Little Black Cormorant, WESTERN REEF EGRET, Striated Heron, Bar-tailed Godwit, Grey-tailed Tattler, Great Knot, Red-necked Stint, Black-winged Stilt, Grey Plover, SAUNDER'S TERN. Christmas Island: Glossy Ibis, EURASIAN HOBBY, Oriental Pratincole, SAVANNA NIGHTJAR, WHITE WAGTAIL, Asian House Martin. |
| 121 | March 2007 | 22/09/2006 to 04/02/2007 | Metropolitan: Royal Spoonbill, Spotted Harrier, Fork-tailed Swift, Tawny-crowned Honeyeater. South West: Wandering Albatross, BLACK BITTERN, Black Kite, Little Button-quail, Pectoral Sandpiper, Red-necked Avocet, RINGED PLOVER, Inland Dotterel, Masked Lapwing, Arctic Tern, Budgerigar, Fork-tailed Swift. Arid Zone: Common Redshank, Asian Dowitcher, Red-necked Phalarope, Masked Woodswallow. Kimberley: Garganey, Streaked Shearwater, Red-backed Button-quail, NORDMANN'S GREENSHANK, Franklin's Gull, Bridled Tern, Common Noddy, Fork-tailed Swift, GREY WAGTAIL, ARCTIC WARBLER. Ashmore Reef: ASIAN BROWN FLYCATCHER, Oriental Reed-warbler, MIDDENDORFF'S GRASSHOPPER WARBLER. Cocos Islands: SAUNDER'S TERN, GREY WAGTAIL. Christmas Island: Oriental Cuckoo, Sacred Knigfisher, COMMON KINGFISHER, BLUE & WHITE FLYCATCHER. |
| 120 | December 2006 | 15/03/2006 to 09/10/2006 | Metropolitan: Spotted Harrier, Little Ringed Plover, Australian Owlet-nightjar. South West: Brown Quail, FIORDLAND PENGUIN, Spotted Harrier, Pectoral Sandpiper, Masked Woodswallow. Arid Zone: Spotted Turtle-Dove, Pictorella Mannikin. Kimberley: Pied Heron, SPOTTED REDSHANK, SABINE'S GULL, Orange Chat, GREY WAGTAIL. |
| 119 | September 2006 | 25/02/2006 to 26/07/2006 | Metropolitan: Little Bittern, Fork-tailed Swift. South West: ATLANTIC PETREL, Broad-billed Sandpiper, Double-banded Plover, Inland Dotterel, Southern Emu-wren, White-fronted Honeyeater. Arid Zone: Common Redshank, White-browed Woodswallow. Kimberley: Green Pygmy-goose, Welcome Swallow. Cocos Islands: CHINESE POND HERON, Yellow Wagtail (macronyx). Christmas Island: COLLARED KINGFISHER. |
| 118 | June 2006 | 29/09/2005 to 12/04/2006 | Metropolitan: Radjah Shelduck, Wandering Albatross, Spotted Harrier, Regent Parrot, Tawny-crowned Honeyeater, Fairy Martin (nesting). South West: Freckled Duck, Fluttering Shearwater, Australian Bustard, Black-tailed Godwit, Little Curlew, Wood Sandpiper, Red Knot, Long-toed Stint, Pectoral Sandpiper, Pacific Golden Plover, Inland Dotterel, Masked Lapwing, Franklin's Gull, Bridled Tern (colony), Fork-tailed Swift, Barn Swallow. Arid Zone: Australasian Gannet, Lesser Frigatebird, Black-breasted Buzzard, Roseate Tern, Common Tern, Common Noddy, Peaceful Dove. Kimberley: Asian Dowitcher. |
| 117 | March 2006 | 02/06/2005 to 05/02/2006 | Metropolitan: Brown Quail, Radjah Shelduck, Blue Petrel (beach washed), Black-tailed Native-hen, Pectoral Sandpiper, Sharp-tailed Sandpiper, Broad-billed Sandpiper, Ruff, RINGED PLOVER, Red-necked Phalarope, Tawny-crowned Honeyeater. South West: Wandering Whistling-Duck, Freckled Duck, Rockhopper Penguin, White-headed Petrel, Black-tailed Native-hen, Pectoral Sandpiper, Inland Dotterel. Arid Zone: Brown Quail, Common Redshank, Little Stint, Oriental Pratincole, Banded Whiteface, White-fronted Chat. Kimberley: Freckled Duck, Chestnut Teal, Flock Bronzewing, Banded Honeyeater. Cocos Islands: Little Black Cormorant, Black Bittern, White-breasted Waterhen, Pin-tailed Snipe, Common Redshank, Sharp-tailed Sandpiper, Curlew Sandpiper, Red-necked Phalarope, Oriental Pratincole, Dollarbird, Yellow Wagtail, Barn Swallow, Rose-coloured Starling. Christmas Island: Black-tailed Native-hen, RED COLLARED-DOVE, Edible-nest/Black-nest Swiftlet, Red-rumped Swallow, Asian House Martin. |
| 116 | December 2005 | 17/04/2005 to 01/11/2005 | Metropolitan: Blue Petrel (beach washed), Little Bittern, Pacific Gull, Red-eared Firetail. South West: Malleefowl, Black-browed Albatross (impavida), Australasian Bittern, Masked Lapwing (nesting), Barking Owl. Arid Zone: Wandering Whistling-Duck (breeding), Grey Falcon, Painted Snipe, Princess Parrot, Scarlet-chested Parrot, NIGHT PARROT, Australian Raven. Kimberley: Radjah Shelduck, Australasian Shoveler, Matsudaira's Storm-Petrel, Red Goshawk, Grey Falcon, Fork-tailed Swift, Star Finch, Gouldian Finch. |
| 115 | September 2005 | 30/12/2004 to 30/07/2005 | Australian Shoveller, Great Crested Grebe, Black Falcon, Red-necked Avocet, Roseate Tern, Whiskered Tern, Budgerigar, Masked Owl, Grey Fantail, OLIVE-BACKED ORIOLE, White-browed Woodswallow |
| 114 | June 2005 | 14/12/2004 to 01/05/2005 | Yellow-nosed Albatross, Blue-billed Duck, Red-footed Booby, Cattle Egret, Grey Falcon, Australian Bustard, Pectoral Sandpiper, Broad-billed Sandpiper, Ruff, Oriental Plover, Masked Lapwing, waders at Ashmore Reef, Barking Owl, GREY NIGHTJAR, Red-rumped Swallow, Oriental Reed-Warbler, Arctic Warbler |
| 113 | March 2005 | 11/10/2004 to 31/01/2005 | Freckled Duck, NORTHERN PINTAIL, Rockhopper Penguin, Tahiti Petrel, Bulwer's Petrel, Jouanin' Petrel, Streaked Shearwater, Leach's Storm-Petrel, Matsudaira's Storm-Petrel, Swinhoe's Storm-Petrel, Red-footed Booby, Little Bittern, Royal Spoonbill, White-breasted Waterhen, Pectoral Sandpiper, Ruff, Red-necked Phalarope, Painted Snipe, Franklin's Gull, SABINE'S GULL, Whiskered Tern, White-winged Black Tern, Red-tailed Black-Cockatoo, Oriental Cuckoo, ASIAN KOEL, BLACK-CAPPED KINGFISHER, ISLAND MONARCH, Yellow Wagtail, Grey Wagtail, Pictorella Mannikin, Oriental Reed-Warbler, Arctic Warbler |
| 112 | December 2004 | 01/07/2004 to 15/10/2004 | Black Falcon, Painted Snipe, South Polar Skua, Flock Bronzewing, Chestnut-breasted Quail-thrush, Grey Fantail, Ground Cuckoo-shrike, ROSE-COLOURED STARLING |
| 111 | September 2004 | 27/03/2004 to 01/08/2004 | Sooty Shearwater, Wandering Albatross, BLACK-BELLIED STORM-PETREL, Square-tailed Kite, Grey Falcon, Black Falcon, Painted Snipe, Double-banded Plover, Inland Dotterel, Arctic Tern, Barking Owl, White-eared Honeyeater |
| 110 | June 2004 | 05/09/2003 to 17/04/2004 | Rockhopper Penguin, shearwater numbers, Great Frigatebird, Royal Spoonbill, wader counts, Pin-tailed Snipe, Common Redshank, Little Stint, Ruff, Inland Dotterel, Masked Lapwing, ORIENTAL PRATINCOLE, Franklin's Gull, tern numbers, HOUSE SWIFT, Red-rumped Swallow |
| 109 | March 2004 | 18/06/2003 to 14/01/2004 | Grey Petrel, Wandering Albatross, Sooty Albatross, JAVAN POND HERON, SCHRENK'S BITTERN, Royal Spoonbill, EURASIAN HOBBY, Ruff, Red-necked Phalarope, Franklin's Gull, House Swift, Banded Whiteface, Grey Honeyeater, GREY WAGTAIL, PALE WHITE-EYE |
| 108 | December 2003 | 18/07/2003 to 27/10/2003 | Southern Fulmar, Kerguelen Petrel, Fairy Prion, Bulwer's Petrel, Jouanin's Petrel, Matsudaira's Storm-Petrel, Swinhoe's Storm-Petrel, Australasian Bittern, Painted Button-quail, Little Curlew, Little Stint, Ruff, Little Ringed Plover, Inland Dotterel, Arctic Tern, Masked Owl |
| 107 | September 2003 | 29/11/2002 to 02/08/2003 | Freckled Duck, Australasian Shoveller, Fiordland Penguin, Kerguelen Petrel, Fairy Prion, Light-mantled Sooty Albatross, Letter-winged Kite, Masked Lapwing, Yellow Wagtail |
| 106 | June 2003 | 23/10/2002 to 08/05/2003 | Freckled Duck, Streaked Shearwater, Short-tailed Shearwater, Light-mantled Sooty Albatross, Red-tailed Tropicbird, GREY HERON, wader numbers, Inland Dotterel, Masked Lapwing, Masked Owl, Fork-tailed Swift, Red-rumped Swallow, Common Blackbird |
| 105 | March 2003 | 25/08/2002 to 04/02/2003 | Plumed Whistling-Duck, Freckled Duck, Royal Spoonbill, ABBOTT'S BOOBY, ORIENTAL HONEY BUZZARD, WHITE-BREASTED WATERHEN, wader numbers, Common Redshank, Little Stint, Ruff, Masked Lapwing, Kelp Gull, Franklin's Gull, Masked Owl, GREY WAGTAIL, PALE-HEADED MUNIA, SCALY-BREASTED MUNIA, Barn Swallow, Red-rumped Swallow, Oriental Reed-warbler, BLUE AND WHITE FLYCATCHER |
| 104 | December 2002 | 03/08/2002 to 06/11/2002 | Freckled Duck, Kerguelen Petrel, Sooty Shearwater, Royal Spoonbill, Pacific Baza, Black-tailed Native-hen, wader numbers, Red-necked Phalarope, Painted Snipe, Oriental Plover, Masked Owl, Grey Honeyeater, Common Blackbird |
| 103 | September 2002 | 09/02/2002 to 04/08/2002 | Magpie Goose, Freckled Duck, Rockhopper Penguin, Kerguelen Petrel, Salvin's Prion, GREY HERON, Royal Spoonbill, ORIENTAL HONEY-BUZZARD, Black-tailed Native-hen, Painted Button-quail, Painted Snipe, Roseate Tern, White-winged Black Tern, Grass Owl, Spiny-cheeked Honeyeater, PAINTED HONEYEATER, Yellow Chat |
| 102 | June 2002 | 07/11/2001 to 28/04/2002 | Rockhopper Penguin, Red-tailed Tropicbird, MALAYAN NIGHT HERON, Black Bittern, CINNAMON BITTERN, crakes, WATERCOCK, Painted Button-quail, Painted Snipe, Kelp Gull, Long-tailed Jaeger, Roseate Tern, Fork-tailed Swift, White Wagtail |
| 101 | March 2002 | 15/07/2001 to 25/01/2002 | Freckled Duck, Garganey, Little Bittern, Australasian Bittern, Royal Spoonbill, Little Stint, Ruff, Red-necked Phalarope, Little Ringed Plover, Kelp Gull, SABINE'S GULL, WHITE TERN, Masked Owl, BROWN-BACKED NEEDLETAIL, GREY WAGTAIL, ASIAN HOUSE MARTIN |
|
© Copyright BAWA 2001-2012 |
|
Last Modified 2nd November 2011 |